RunLoyal vs MoeGo
Both cover boarding, daycare, and grooming with real depth. RunLoyal prices per location, from $119/mo, with a branded app included in every plan; MoeGo prices per van or per location, from $49/mo, with texting capped by tier.
Starting price /mo
Texting, per month
App name
Similar depth, different pricing shape
MoeGo's sticker price starts lower, and its route optimization for mobile fleets is genuinely best-in-class. Where RunLoyal pulls ahead is a branded app under your own name and texting that doesn't get capped by tier as you grow.
- MoeGo starts at $49/mo per van, RunLoyal at $119/mo per location
- RunLoyal ships your own branded app; MoeGo runs inside its own app
- MoeGo caps texting by plan tier; RunLoyal's add-on doesn't cap
Comparing pet grooming software? Both RunLoyal and MoeGo cover boarding, daycare, and grooming with real depth. The clearest difference is the app: RunLoyal gives your facility its own branded app under your name.
| RunLoyal | MoeGo | |
|---|---|---|
| Pricing basis | Per location | Per van (mobile) or per location (salon) |
| Starting price | $119/mo per location | $49/mo per van, $79/mo per location |
| Branded pet parent app | Yours, white-labeled | Customizable, MoeGo-branded |
| Integrated payments | Included every plan | Included |
| Two-way texting | Add-on$29/mo, 2,000 msgs, then $0.02 each | Capped 200 to 1,350 messages/mo by tier |
| Unlimited auto-messaging | Included in the texting add-on | Top tierUltimate tier only |
| Route optimization | Available | A core strength, best-in-class for mobile fleets |
| Vaccination records | AI reads and enters them | Manual |
| Dynamic / occupancy pricing | Add-on$99/mo | Included, per Pricing Rules |
| Staff mobile app | StaffApp+, separate apps for kennels and groomers | Included |
| Boarding & daycare tools | Lodging calendar, capacity, feeding and med schedules, playgroups | Lodging view, capacity, task management, playgroups, real and mature |
| Multi-location support | Centralized reporting, role-based permissions | Not independently confirmed · check before publish |
| Setup fee | $499, published upfront | Not confirmed either way · check before publish |



See the difference on your own business.
Book a demo and we'll show you exactly how the switch from MoeGo would work for your business.